Email Checks
Validates the email’s syntax and deliverability to gauge its legitimacy.
What it entails
Email Checks validate the email's format and its MX records. They classify the email provider type and free vs. paid accounts, and analyze user-portion randomness. Email checks build a holistic legitimacy score for each address.
Why it works
Fraudsters spin up newly created, disposable, or invalid emails to evade linkage and detection. Randomized or stale addresses with poor deliverability are strong indicators of one-time scam setups.
Checks
The following are the distinct IDs and types of checks that are included in the Email Check Package.
EMAIL_FREE_ACCOUNT
Whether the email account is free.
| Value | Name | Description |
|---|---|---|
TRUE | Free email provider | A medium-risk email address, often tied to free email services. |
FALSE | Non-free email provider | The email address is not from a free provider, indicating a potentially legitimate account. |
NONE | No email address provided | No email address provided. |
EMAIL_USER_PORTION
Pattern of the email’s user portion.
| Value | Name | Description |
|---|---|---|
ALPHANUMERIC_RANDOM | Alphanumeric random user portion | The user portion appears random or has a mix of letters and numbers that don’t clearly represent a name or organization. |
NAME_OBSCURED | Name obscured in user portion | The user portion contains a name that is obscured or altered, which may indicate an attempt to hide true identity. |
ROLE_BASED | Role-based email address | The user portion refers to a specific role or department, suggesting shared or non-personal use. |
KEYWORD_THEMED | Keyword-themed email mailbox | The user portion includes a meaningful word or phrase unrelated to personal identifiers but thematic in nature. |
SHORT_SIMPLE | Short and simple email mailbox | Short, simple user portions, often seen in personal or early email accounts. |
NAME_BASED | Name-based email mailbox | The user portion contains the user’s name, initials, or recognizable personal identifier. |
NONE | No email address provided | No email address provided. |
EMAIL_TYPE
Type of email provider.
| Value | Name | Description |
|---|---|---|
DISPOSABLE | Disposable email provider | A very high-risk email address, as disposable emails are frequently used for fraudulent activities. |
BUSINESS | Business email provider | Business emails are not typically used for consumer-level activities. |
PERSONAL | Personal email provider | Personal or consumer-level account. |
GOVERNMENT | Government email provider | A medium-risk email address, often tied to government institutions. |
EDUCATIONAL | Educational email provider | Educational emails are not typically used for consumer-level activities. |
UNKNOWN | Unknown email provider | The email provider type could not be determined, so the risk level is slightly elevated. |
NONE | No email address | No email address provided. |
EMAIL_DELIVERABILITY
Deliverability status of the email.
| Value | Name | Description |
|---|---|---|
NONE | No email address provided | No email address provided. |
FALSE | Email address undeliverable | The email address is undeliverable, which could indicate a potential fraud attempt. |
LOW_ENGAGEMENT | Email address low engagement | Email address deliverable but is unlikely to engage with unsolicited communications. |
UNKNOWN | Email address deliverability unknown | The email address deliverability status is unknown, which could indicate a potential fraud attempt. |
TRUE | Email address deliverable | The email address is deliverable and appears to be legitimate. |
EMAIL_NO_MX_RECORD
Presence of MX DNS record.
| Value | Name | Description |
|---|---|---|
TRUE | No MX record | The email address does not have an MX record, which could indicate a potential fraud attempt. |
FALSE | MX record present | The email address has an MX record, indicating it is likely valid. |
UNKNOWN | MX record unknown | The email address MX record status is unknown, which carries some risk. |
NONE | No email address provided | No email address provided. |
EMAIL_INVALID
Validity of email format.
| Value | Name | Description |
|---|---|---|
TRUE | Invalid email address | The email address is invalid, which could indicate a potential fraud attempt. |
FALSE | Valid email address | The email address is valid and appears to be legitimate. |
NONE | No email address provided | No email address provided. |
Updated 2 days ago