Identity
What it entails
Identity checks include sanctions screening (OFAC, UN, EU, UK, CA lists), age vs. birthday consistency and excessive connectivity patterns. They combine list-based screening with behavioral and demographic consistency metrics.
Why it works
Matches on global sanctions lists flag high-stakes misuse of stolen identities. Age mismatches and abnormal connectivity footprints reveal synthetic setups, while recent compromises and over-connected devices signal active fraud operations.
Checks
The following are the distinct IDs and types of checks that are included in the Identity Check Package.
IDENTITY_OFAC_LIST
OFAC sanctions list matching.
Value | Name | Description |
---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches OFAC list | The identity name and location matches the OFAC list, indicating potential risk. |
INPUT_NAME_LOC | Input name and location matches OFAC list | The input name and location matches the OFAC list, indicating potential risk. |
IDENTITY_NAME | Identity name matches OFAC list | The identity name matches the OFAC list, indicating some risk. |
INPUT_NAME | Input name matches OFAC list | The input name matches the OFAC list, indicating some risk. |
NO_MATCH | No match with OFAC list | No match with the OFAC list, indicating no risk. |
IDENTITY_UN_SANCTION_LIST
UN sanctions list matching.
Value | Name | Description |
---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches UN Sanction list | The identity name and location matches the UN Sanction list, indicating potential risk. |
INPUT_NAME_LOC | Input name and location matches UN Sanction list | The input name and location matches the UN Sanction list, indicating potential risk. |
IDENTITY_NAME | Identity name matches UN Sanction list | The identity name matches the UN Sanction list, indicating some risk. |
INPUT_NAME | Input name matches UN Sanction list | The input name matches the UN Sanction list, indicating some risk. |
NO_MATCH | No match with UN Sanction list | No match with the UN Sanction list, indicating no risk. |
IDENTITY_EU_SANCTION_LIST
EU sanctions list matching.
Value | Name | Description |
---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches EU Sanction list | The identity name and location matches the EU Sanction list, indicating potential risk. |
INPUT_NAME_LOC | Input name and location matches EU Sanction list | The input name and location matches the EU Sanction list, indicating potential risk. |
IDENTITY_NAME | Identity name matches EU Sanction list | The identity name matches the EU Sanction list, indicating some risk. |
INPUT_NAME | Input name matches EU Sanction list | The input name matches the EU Sanction list, indicating some risk. |
NO_MATCH | No match with EU Sanction list | No match with the EU Sanction list, indicating no risk. |
IDENTITY_UK_SANCTION_LIST
UK sanctions list matching.
Value | Name | Description |
---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches UK Sanction list | The identity name and location matches the UK Sanction list, indicating potential risk. |
INPUT_NAME_LOC | Input name and location matches UK Sanction list | The input name and location matches the UK Sanction list, indicating potential risk. |
IDENTITY_NAME | Identity name matches UK Sanction list | The identity name matches the UK Sanction list, indicating some risk. |
INPUT_NAME | Input name matches UK Sanction list | The input name matches the UK Sanction list, indicating some risk. |
NO_MATCH | No match with UK Sanction list | No match with the UK Sanction list, indicating no risk. |
IDENTITY_CA_SANCTION_LIST
Canada sanctions list matching.
Value | Name | Description |
---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches Canada Sanction list | The identity name and location matches the Canada Sanction list, indicating potential risk. |
INPUT_NAME_LOC | Input name and location matches Canada Sanction list | The input name and location matches the Canada Sanction list, indicating potential risk. |
IDENTITY_NAME | Identity name matches Canada Sanction list | The identity name matches the Canada Sanction list, indicating some risk. |
INPUT_NAME | Input name matches Canada Sanction list | The input name matches the Canada Sanction list, indicating some risk. |
NO_MATCH | No match with Canada Sanction list | No match with the Canada Sanction list, indicating no risk. |
Updated 27 days ago