Synthetic Identity
What it entails
Synthetic Identity Checks compare provided names, addresses, emails, phone numbers, and social profiles, etc against authoritative records. They include first/last/full name discrepancies, address-line mismatches, email/phone/social profile inconsistencies, and birthday vs. age conflicts. Excessive device and IP connectivity metrics further flag unnatural identity linkages.
Why it works
Fraudsters craft synthetic profiles by merging fragments of real identities with fabricated data, resulting in mismatched attributes and abnormal network link patterns—hallmarks of identity fabrication.
Checks
The following are the distinct IDs and types of checks that are included in the Synthetic Identity Check Package.
SYNTHETIC_FIRST_NAME_MISMATCH
First-name match result.
Value | Name | Description |
---|---|---|
TANGLED | First Name Match Someone Else | The first name matched a different person that is not this person. |
HOUSEHOLD | First Name Matched Household | The first name matched a person in the same household. |
MATCHED | First Name Matched | The first name matched the person found. |
UNKNOWN | Unknown if the First Name Matches | The first name could not be attributed to the person. |
SYNTHETIC_LAST_NAME_MISMATCH
Last-name match result.
Value | Name | Description |
---|---|---|
TANGLED | Last Name Match Someone Else | The last name matched a different person that is not this person. |
HOUSEHOLD | Last Name Matched Household | The last name matched a person in the same household. |
MATCHED | Last Name Matched | The last name matched the person found. |
UNKNOWN | Unknown if the Last Name Matches | The last name could not be attributed to the person. |
SYNTHETIC_ADDR_LINE1_MISMATCH
Address Line 1 match result.
Value | Name | Description |
---|---|---|
TANGLED | Address Line 1 Match Someone Else | The address line 1 matched a different person that is not this person. |
HOUSEHOLD | Address Line 1 Matched Household | The address line 1 matched a person in the same household. |
MATCHED | Address Line 1 Matched | The address line 1 matched the person found. |
UNKNOWN | Unknown if the Address Line 1 Matches | The address line 1 could not be attributed to the person. |
SYNTHETIC_ADDR_LINE2_MISMATCH
Address Line 2 match result.
Value | Name | Description |
---|---|---|
TANGLED | Address Line 2 Match Someone Else | The address line 2 matched a different person that is not this person. |
HOUSEHOLD | Address Line 2 Matched Household | The address line 2 matched a person in the same household. |
MATCHED | Address Line 2 Matched | The address line 2 matched the person found. |
UNKNOWN | Unknown if the Address Line 2 Matches | The address line 2 could not be attributed to the person. |
SYNTHETIC_CITY_MISMATCH
City match result.
Value | Name | Description |
---|---|---|
TANGLED | City Match Someone Else | The city matched a different person that is not this person. |
HOUSEHOLD | City Matched Household | The city matched a person in the same household. |
MATCHED | City Matched | The city matched the person found. |
UNKNOWN | Unknown if the City Matches | The city could not be attributed to the person. |
SYNTHETIC_REGION_MISMATCH
Region/State match result.
Value | Name | Description |
---|---|---|
TANGLED | Region/State Match Someone Else | The region/state matched a different person that is not this person. |
HOUSEHOLD | Region/State Matched Household | The region/state matched a person in the same household. |
MATCHED | Region/State Matched | The region/state matched the person found. |
UNKNOWN | Unknown if the Region/State Matches | The region/state could not be attributed to the person. |
SYNTHETIC_COUNTRY_MISMATCH
Country match result.
Value | Name | Description |
---|---|---|
TANGLED | Country Match Someone Else | The country matched a different person that is not this person. |
HOUSEHOLD | Country Matched Household | The country matched a person in the same household. |
MATCHED | Country Matched | The country matched the person found. |
UNKNOWN | Unknown if the Country Matches | The country could not be attributed to the person. |
SYNTHETIC_POSTAL_MISMATCH
Postal/ZIP code match result.
Value | Name | Description |
---|---|---|
TANGLED | Postal/Zip Code Match Someone Else | The postal/ZIP code matched a different person that is not this person. |
HOUSEHOLD | Postal/Zip Code Matched Household | The postal/ZIP code matched a person in the same household. |
MATCHED | Postal/Zip Code Matched | The postal/ZIP code matched the person found. |
UNKNOWN | Unknown if the Postal/Zip Code Matches | The postal/ZIP code could not be attributed to the person. |
SYNTHETIC_AGE_MISMATCH
Birthday vs. age discrepancy.
Value | Name | Description |
---|---|---|
MISMATCH_AGE_10_YEAR_PLUS | Birthday<>Age difference is greater than 10 years! | The birthday provided mismatches the identity by at least 10 years, raising concern for a synthetic identity or fraud attempt. |
MISMATCH_AGE_5_YEAR_PLUS | Birthday<>Age difference is between 5 and 10 years! | The birthday provided mismatches the identity by between 5 and 10 years, raising medium concern for synthetic identity or fraud. |
MISMATCH_AGE_YEAR_PLUS | Birthday<>Age difference is between 1 and 5 years. | The birthday provided mismatches the identity by between 1 and 5 years, raising medium concern for synthetic identity or fraud. |
AGE_MATCHES_WITHIN_YEAR | Age matches within year | The birthday provided is within a year of the age of the identity. |
AGE_COMPLETE_MATCH | Age complete match | The birthday provided exactly matches the age of the identity. |
UNKNOWN | No age information or birthday available | No age information or birthday provided. |
SYNTHETIC_COUNTRY_RISK
Country-based risk classification.
Value | Name | Description |
---|---|---|
HIGH | High risk country | Seen from a high-risk country, indicating high fraud risk. |
MED | Medium risk country | Seen from a medium-risk country, indicating medium fraud risk. |
LOW | Low risk country | Seen from a low-risk country, indicating low fraud risk. |
UNKNOWN | No country information | No country information available. |
Updated 4 days ago