Phone
What it entails
Phone checks track number origination (first_seen
), usage recency (last_seen
), format validity, and type (business vs. personal). They reveal newly ported or long-dormant numbers and enforce compliance with global numbering plans.
Why it works
Fraud rings exploit freshly ported or seldom-used numbers to register fake accounts. Spoofed or invalid formats and burner lines hinder traceability and facilitate fraud.
Checks
The following are the distinct IDs and types of checks that are included in the Phone Check Package.
PHONE_LAST_SEEN
When the phone was last observed.
Value | Name | Description |
---|---|---|
LAST_DAY | Phone number last seen within the last day | The phone number was last seen within the last day, which means it’s been recently active and likely not a risk factor by itself. |
LAST_WEEK | Phone number last seen within the last week | The phone number was last seen within the last week, which means it’s been recently active and likely not a risk factor by itself. |
LAST_MONTH | Phone number last seen within the last month | The phone number was last seen within the last month, which means it’s been recently active and likely not a risk factor by itself. |
LAST_YEAR_1 | Phone number last seen within the last year | The phone number was last seen within the last year; has been active but more than a month ago. |
LAST_YEAR_2 | Phone number last seen within the last two years | The phone number was last seen within the last two years; seen before but not recently, which could indicate potential fraud. |
LAST_YEAR_3 | Phone number last seen within the last three years | The phone number has not been seen in a long time, which could indicate potential fraud. |
LAST_YEAR_4 | Phone number last seen within the last four years | The phone number has not been seen in a long time, which could indicate potential fraud. |
BEYOND_YEAR_5 | Phone number last seen more than five years ago | The phone number has not been seen in several years, which could indicate potential fraud. |
NONE | No phone number data available | No phone number provided, or unable to determine last seen date. |
PHONE_FIRST_SEEN
When the phone was first observed.
Value | Name | Description |
---|---|---|
LAST_DAY | Phone number was first seen in the last day | This phone number was first seen in the last day, implying a new account or recently ported number—common factors with synthetic identities and fraud. |
LAST_WEEK | Phone number first seen within the last week | The phone number was first seen within the last week; likely new or recently ported—common synthetic identity factor. |
LAST_MONTH | Phone number first seen within the last month | The phone number was first seen within the last month; likely new or recently ported—common synthetic identity factor. |
LAST_YEAR_1 | Phone number first seen within the last year | The phone number was first seen within the last year; recent but not inherently risky. |
LAST_YEAR_2 | Phone number first seen within the last two years | The phone number was first seen within the last two years; likely legitimate. |
LAST_YEAR_3 | Phone number first seen within the last four years | The phone number was first seen within the last four years; likely legitimate. |
LAST_YEAR_4 | Phone number first seen within the last four years | The phone number was first seen within the last four years; likely legitimate. |
BEYOND_YEAR_5 | Phone number first seen more than four years ago | The phone number was first seen more than four years ago; likely legitimate. |
NONE | No phone number data available | No phone number provided, or unable to determine first seen date. |
PHONE_FORMAT_INVALID
Validity of phone format.
Value | Name | Description |
---|---|---|
TRUE | Invalid phone number format | The phone number format is invalid, which could indicate a potential fraud attempt. |
FALSE | Valid phone number format | The phone number format is valid and appears to be legitimate. |
NONE | No phone number provided | No phone number provided. |
PHONE_TYPE
Type of phone number.
Value | Name | Description |
---|---|---|
BUSINESS | Business phone number | A low-risk phone number, often tied to a business or organization. |
PHONE_DNO_VOICE_RISK
VOIP carrier or data only SMS numbers
Value | Name | Description |
---|---|---|
TRUE | Phone only receives voice lines | The phone cannot originate voice calls. |
FALSE |
PHONE_PORT_RISK
Flags numbers that have been recently ported between carriers
Value | Name | Description |
---|---|---|
NEW | Less than 3 days ago | Less than 3 days ago. |
RECENT | Less than a month ago | Less than a month ago. |
MODERATE | Less than a year ago | Less than a year ago |
OLDER | 1 year or more | 1 year or more |
NEVER | Never | Phones never been ported |
UNKNOWN | Unknown | It's unknown if this phone has been ported or not |
Updated about 1 month ago
Learn how we help you understand the validity of the incoming fields in the context of Synthetic Identity