Global Watch Checks
Sanctions, PEP candidate, and FBI Wanted List screening checks.
What it entails
Global Watch Checks screen submitted input and linked identities against sanctions lists (OFAC, UN, EU, UK, Canada, and CSL), PEP candidates, and the FBI Wanted List. OFAC organization screening also checks submitted and linked organization names.
Why it works
Potential matches help identify sanctions and watch-list risks for review. PEP candidate matches support further review and do not establish PEP status.
Matching similarity
Set the optional globalWatchSimilarity field on POST /verify to control matching strictness for Global Watch checks. Use a finite number in [0,1]; omitted, null, and 0 values use the existing 0.90 baseline.
Higher nonzero values require closer matches. A value of 1.0 requires exact scores within the existing name, organization-token, and address comparisons. Name aliases and organization-token matching still apply. This value controls similarity, not the probability that a match is correct.
Out-of-range, non-finite, empty-string, and whitespace-only values return HTTP 400.
{
"email": "[email protected]",
"name": { "given": "Sally", "family": "Smith" },
"globalWatchSimilarity": 0.95
}Checks
The following are the distinct IDs and states included in the Global Watch Check Package. Risk values describe individual check results.
INPUT_* refers to submitted input; IDENTITY_* refers to linked identities. Risk NONE does not confirm successful screening: inspect state to distinguish NO_MATCH, UNKNOWN, and NONE.
IDENTITY_OFAC_LIST
OFAC sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches OFAC list | The identity name and location matches the OFAC list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input name and location matches OFAC list | The input name and location matches the OFAC list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Identity name matches OFAC list | The identity name matches the OFAC list, indicating some risk. | MED |
INPUT_NAME | Input name matches OFAC list | The input name matches the OFAC list, indicating some risk. | MED |
NO_MATCH | No match with OFAC list | No match with the OFAC list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person appears in this dataset. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_OFAC_ORG_LIST
OFAC organization sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Associated organization name and location matches OFAC list | The organization name and location matches the OFAC list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input organization name and location matches OFAC list | The input organization name and location matches the OFAC list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Associated organization name matches OFAC list | The organization name matches the OFAC list, indicating some risk. | MED |
INPUT_NAME | Input organization name matches OFAC list | The input organization name matches the OFAC list, indicating some risk. | MED |
NO_MATCH | No organization match with OFAC list | No organization match with the OFAC list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the organization appears in this dataset. | NONE |
NONE | No eligible organization input | No eligible organization input was available for screening. | NONE |
IDENTITY_UN_SANCTION_LIST
UN sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches UN Sanction list | The identity name and location matches the UN Sanction list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input name and location matches UN Sanction list | The input name and location matches the UN Sanction list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Identity name matches UN Sanction list | The identity name matches the UN Sanction list, indicating some risk. | MED |
INPUT_NAME | Input name matches UN Sanction list | The input name matches the UN Sanction list, indicating some risk. | MED |
NO_MATCH | No match with UN Sanction list | No match with the UN Sanction list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person appears in this dataset. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_EU_SANCTION_LIST
EU sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches EU Sanction list | The identity name and location matches the EU Sanction list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input name and location matches EU Sanction list | The input name and location matches the EU Sanction list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Identity name matches EU Sanction list | The identity name matches the EU Sanction list, indicating some risk. | MED |
INPUT_NAME | Input name matches EU Sanction list | The input name matches the EU Sanction list, indicating some risk. | MED |
NO_MATCH | No match with EU Sanction list | No match with the EU Sanction list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person appears in this dataset. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_UK_SANCTION_LIST
UK sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches UK Sanction list | The identity name and location matches the UK Sanction list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input name and location matches UK Sanction list | The input name and location matches the UK Sanction list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Identity name matches UK Sanction list | The identity name matches the UK Sanction list, indicating some risk. | MED |
INPUT_NAME | Input name matches UK Sanction list | The input name matches the UK Sanction list, indicating some risk. | MED |
NO_MATCH | No match with UK Sanction list | No match with the UK Sanction list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person appears in this dataset. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_CA_SANCTION_LIST
Canada sanctions list matching.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Identity name and location matches Canada Sanction list | The identity name and location matches the Canada Sanction list, indicating a potential risk. | HIGH |
INPUT_NAME_LOC | Input name and location matches Canada Sanction list | The input name and location matches the Canada Sanction list, indicating a potential risk. | HIGH |
IDENTITY_NAME | Identity name matches Canada Sanction list | The identity name matches the Canada Sanction list, indicating some risk. | MED |
INPUT_NAME | Input name matches Canada Sanction list | The input name matches the Canada Sanction list, indicating some risk. | MED |
NO_MATCH | No match with Canada Sanction list | No match with the Canada Sanction list for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person appears in this dataset. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_PEP_CANDIDATE
Politically exposed person (PEP) candidate matching. A match is a review signal and does not establish PEP status. All positive states have LOW risk, including name-and-location matches.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Linked identity name and location matches PEP candidate | Linked identity name and location matches PEP candidates. This is a review signal and does not establish PEP status. | LOW |
INPUT_NAME_LOC | Input name and location matches PEP candidate | Input name and location matches PEP candidates. This is a review signal and does not establish PEP status. | LOW |
IDENTITY_NAME | Linked identity name matches PEP candidate | Linked identity name matches PEP candidates. This is a review signal and does not establish PEP status. | LOW |
INPUT_NAME | Input name matches PEP candidate | Input name matches PEP candidates. This is a review signal and does not establish PEP status. | LOW |
NO_MATCH | No match with PEP candidates | No match with PEP candidates for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person matches PEP candidates. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_FBI_WANTED_LIST
FBI Wanted List matching. Name-only matches have MED risk; name-and-location matches have HIGH risk.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Linked identity name and location matches FBI Wanted List candidate | Linked identity name and location matches the FBI Wanted List. | HIGH |
INPUT_NAME_LOC | Input name and location matches FBI Wanted List candidate | Input name and location matches the FBI Wanted List. | HIGH |
IDENTITY_NAME | Linked identity name matches FBI Wanted List candidate | Linked identity name matches the FBI Wanted List. | MED |
INPUT_NAME | Input name matches FBI Wanted List candidate | Input name matches the FBI Wanted List. | MED |
NO_MATCH | No match with the FBI Wanted List | No match with the FBI Wanted List for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person matches the FBI Wanted List. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
IDENTITY_CSL_LIST
Consolidated Screening List (CSL) matching. Name-only matches have MED risk; name-and-location matches have HIGH risk.
| Value | Name | Description | Risk |
|---|---|---|---|
IDENTITY_NAME_LOC | Linked identity name and location matches CSL candidate | Linked identity name and location matches CSL. | HIGH |
INPUT_NAME_LOC | Input name and location matches CSL candidate | Input name and location matches CSL. | HIGH |
IDENTITY_NAME | Linked identity name matches CSL candidate | Linked identity name matches CSL. | MED |
INPUT_NAME | Input name matches CSL candidate | Input name matches CSL. | MED |
NO_MATCH | No match with CSL | No match with CSL for the screened inputs. | NONE |
UNKNOWN | Screening unavailable | Unable to check whether the person matches CSL. | NONE |
NONE | No eligible person input | No eligible person input was available for screening. | NONE |
Updated 8 days ago
